Convert Vedic Ratti gemstone weight into Carats (Ct), Milligrams (mg), and Grams (g) with 100% precision according to standard astrological ratios.
1 Metric Carat is internationally defined as 200 Milligrams (0.2 Grams). 1 Standard Astrological Pakka Ratti is defined as 182 Milligrams (0.91 Carats).
When buying natural gemstones such as Ruby (Manik), Yellow Sapphire (Pukhraj), or Emerald (Panna), astrologers prescribe weights in traditional Sawa Ratti ratios (e.g. 5.25 Ratti, 6.25 Ratti, 7.25 Ratti). Use the quick reference tables below to match certified laboratory carats.
| Gemstone Weight in Carats (Ct) | Equivalent in Pakka Ratti | Weight in Milligrams (mg) | Common Astrological Equivalent |
|---|---|---|---|
| 1.00 Carat | 1.10 Ratti | 200.0 mg | Approx. 1.25 Ratti (Sawa Ratti) |
| 2.00 Carats | 2.20 Ratti | 400.0 mg | Approx. 2.25 Ratti |
| 3.00 Carats | 3.30 Ratti | 600.0 mg | Approx. 3.25 Ratti |
| 4.00 Carats | 4.40 Ratti | 800.0 mg | Approx. 4.25 Ratti |
| 5.00 Carats | 5.49 Ratti | 1000.0 mg | Approx. 5.25 - 5.50 Ratti |
| 6.00 Carats | 6.59 Ratti | 1200.0 mg | Approx. 6.25 - 6.50 Ratti |
| 7.00 Carats | 7.69 Ratti | 1400.0 mg | Approx. 7.25 - 7.50 Ratti |
| 8.00 Carats | 8.79 Ratti | 1600.0 mg | Approx. 8.25 - 8.50 Ratti |
| 9.00 Carats | 9.89 Ratti | 1800.0 mg | Approx. 9.25 - 9.50 Ratti |
| 10.00 Carats | 10.99 Ratti | 2000.0 mg | Approx. 10.25 - 11.00 Ratti |
| Traditional Vedic Weight | Weight in Ratti | Equivalent in Carats (0.91 Ratio) | Weight in Milligrams (mg) |
|---|---|---|---|
| Sawa Ek (1.25 Ratti) | 1.25 Ratti | 1.14 Ct | 227.5 mg |
| Sawa Do (2.25 Ratti) | 2.25 Ratti | 2.05 Ct | 409.5 mg |
| Sawa Teen (3.25 Ratti) | 3.25 Ratti | 2.96 Ct | 591.5 mg |
| Sawa Chaar (4.25 Ratti) | 4.25 Ratti | 3.87 Ct | 773.5 mg |
| Sawa Paanch (5.25 Ratti) | 5.25 Ratti | 4.78 Ct | 955.5 mg |
| Sawa Chhah (6.25 Ratti) | 6.25 Ratti | 5.69 Ct | 1137.5 mg |
| Sawa Saat (7.25 Ratti) | 7.25 Ratti | 6.60 Ct | 1319.5 mg |
| Sawa Aath (8.25 Ratti) | 8.25 Ratti | 7.51 Ct | 1501.5 mg |
| Sawa Nau (9.25 Ratti) | 9.25 Ratti | 8.42 Ct | 1683.5 mg |
1 Standard Pakka Ratti equals 0.91 Carat (182 milligrams). This is the universally accepted astrological measurement system across India. In contrast, local gemstone trading historically used a Sunee Ratti of 0.90 Carats (180 milligrams).
1 Carat (200 mg) is equal to 1.099 Ratti in the Pakka Ratti system (Formula: 1 / 0.91 = 1.0989). A 5.00 Carat gemstone is equivalent to 5.49 Ratti.
Pakka Ratti is the standardized astrological weight of 182 milligrams (0.91 Carats). Kachha or Sunee Ratti was an unstandardized regional measurement varying between 120 mg and 180 mg (0.60 to 0.90 Carats). For Vedic gem therapy, always ensure your jeweler or gemologist uses the 0.91 Pakka Ratti standard.
Ancient Vedic treatises measured weights based on the red Gunja (Abrus precatorius) seed known as Ratti. Modern gemological testing laboratories (such as GIA, IGI, and Govt Testing Laboratories) strictly use the international metric Carat (1 Ct = 200 mg = 0.2 g) on their authenticity certificates.
In Vedic astrology, a common rule of thumb is 1 Ratti per 10 to 12 kilograms of body weight. For example, an individual weighing 60 kg is typically recommended a gemstone of approximately 5.25 to 6.25 Ratti (4.78 to 5.69 Carats). For customized astrological guidance, you can also consult our certified Vedic Astrologers.
Join our Vedic Partner Program. Provide your clients with 100% government-lab certified gemstones under your exclusive coupon code.